Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Sterndale Moor 'B' | 22 | 12 | 0 | 0 | 86 | 22 | 9 | 0 | 1 | 67 | 23 | 21 | 0 | 1 | 108 | 153 |
| 2 | George Y | 21 | 11 | 0 | 0 | 75 | 24 | 9 | 0 | 1 | 60 | 30 | 20 | 0 | 1 | 81 | 135 |
| 3 | Bulls Head 'A' | 22 | 9 | 0 | 2 | 63 | 36 | 6 | 0 | 5 | 51 | 48 | 15 | 0 | 7 | 30 | 114 |
| 4 | Sterndale Moor 'A' | 21 | 8 | 0 | 2 | 57 | 33 | 7 | 0 | 4 | 56 | 43 | 15 | 0 | 6 | 37 | 113 |
| 5 | Bulls Head 'B' | 20 | 7 | 0 | 3 | 57 | 33 | 5 | 0 | 5 | 51 | 39 | 12 | 0 | 8 | 36 | 108 |
| 6 | George Tideswell | 21 | 7 | 0 | 4 | 63 | 36 | 4 | 0 | 6 | 44 | 46 | 11 | 0 | 10 | 25 | 107 |
| 7 | Hartington Legion 'B' | 21 | 7 | 0 | 3 | 52 | 38 | 5 | 0 | 6 | 46 | 53 | 12 | 0 | 9 | 7 | 98 |
| 8 | Hartington Legion 'A' | 21 | 5 | 0 | 6 | 51 | 48 | 4 | 0 | 6 | 41 | 49 | 9 | 0 | 12 | -5 | 92 |
| 9 | Greyhound 'B' | 20 | 5 | 0 | 5 | 48 | 42 | 5 | 0 | 5 | 43 | 47 | 10 | 0 | 10 | 2 | 91 |
| 10 | Cock & Pullet | 21 | 8 | 0 | 3 | 51 | 48 | 3 | 0 | 7 | 32 | 58 | 11 | 0 | 10 | -23 | 83 |
| 11 | Greyhound 'A' | 22 | 3 | 0 | 7 | 36 | 54 | 3 | 0 | 9 | 45 | 63 | 6 | 0 | 16 | -36 | 81 |
| 12 | Warslow Village Hall 'B' | 21 | 3 | 0 | 8 | 43 | 56 | 2 | 0 | 8 | 32 | 58 | 5 | 0 | 16 | -39 | 75 |
| 13 | Winking Man | 22 | 3 | 0 | 7 | 31 | 59 | 2 | 0 | 10 | 38 | 70 | 5 | 0 | 17 | -60 | 69 |
| 14 | Bulls Head Y | 21 | 2 | 0 | 8 | 25 | 65 | 4 | 0 | 7 | 35 | 64 | 6 | 0 | 15 | -69 | 60 |
| 15 | Warslow Village Hall 'A' | 22 | 0 | 0 | 11 | 28 | 71 | 1 | 0 | 10 | 24 | 75 | 1 | 0 | 21 | -94 | 52 |
Outstanding Fixtures
- Matchday 16: Greyhound 'B' -vs- Bulls Head Y
- Matchday 16: Bulls Head 'B' -vs- Cock & Pullet